Samuel M. Sicard Hall of Honor
The U.S. Marshals Museum Hall of Honor acknowledges, with respectful gratitude, the U.S. Marshals who have lost their lives in the line of duty.
Below are the names listed on our wall.
Due to differing memorial standards, there are some names that are pending consideration as official Line of Duty Deaths, but do not qualify for inclusion of the agency’s “Honor The Fallen” memorial wall. These names are denoted here with asterisks (*).
* – Information regarding this individual has been submitted to the U.S. Marshals Service for potential inclusion of the agency’s, “Honor The Fallen” Memorial at their headquarters. Depending on the need for further research or other requirements for official approval, Agency vetting will determine inclusion on the agency wall and the memorial wall and national law enforcement officers memorial. Upon official approval, the asterisk will be removed.
** – This individual, a law enforcement officer for a city, county, state, or other federal agency, served as a member of a United States Marshals Service Task Force at the time of his or her death. The Marshals Service defers to the officer’s agency of employment for memorial purposes. Accordingly, their names do not appear on the Marshals Service “Honor The Fallen” memorial wall.

| FIRST | LAST NAME | POSITION | YEAR | DISTRICT | |
| Robert | Forsyth | USM | 1794 | D/GA | |
| * | James | Hamilton | Posse | 1807 | D/PA |
| John | Gatewood | DUSM | 1839 | D/AL | |
| Edward | Gorsuch | Posse | 1851 | E/PA | |
| James | Batchelder | SDUSM | 1854 | D/MA | |
| William | Richardson | USM | 1855 | N/CA | |
| * | Eli | Doyle | USM | 1855 | D/NE |
| Leonard | Armes | DUSM | 1860 | T/KS | |
| * | W. | Council | DUSM | 1866 | W/TX |
| Theodore | Moses | DUSM | 1869 | W/MO | |
| * | Thomas | Foley | DUSM | 1870 | E/VA |
| William | Storey | DUSM | 1870 | T/UT | |
| Charles | Von Schefsky | SDUSM | 1870 | W/TX | |
| * | H. | Hildebrand | DUSM | 1870 | W/TX |
| * | Thomas | Smith | DUSM | 1870 | D/KS |
| Ellis | Jenkins | DUSM | 1871 | E/MO | |
| William | Reeves | Posse | 1871 | W/TN | |
| William | Looper | DUSM | 1871 | D/SC | |
| * | John | Woods | DUSM | 1871 | E/TN |
| * | Emanuel | Crusoe | Posse | 1871 | W/KY |
| John | Zeke | DUSM | 1872 | W/AR | |
| William | Bentz | DUSM | 1872 | W/AR | |
| Clement | McCausland | DUSM | 1872 | D/ND | |
| Black | Beck | Posse | 1872 | W/AR | |
| Sam | Beck | Posse | 1872 | W/AR | |
| William | Hicks | Posse | 1872 | W/AR | |
| George | Selvidge | Posse | 1872 | W/AR | |
| Jim | Ward | Posse | 1872 | W/AR | |
| Riley | Woods | Posse | 1872 | W/AR | |
| Jacob | Owens | DUSM | 1872 | W/AR | |
| William | Beck | Posse | 1872 | W/AR | |
| Caleb | Keith | DUSM | 1872 | D/NC | |
| Maddison | Mitchell | DUSM | 1872 | D/SC | |
| * | Lynn | Banks | DUSM | 1872 | E/NC |
| Frank | Griffin | DUSM | 1872 | E/TX | |
| Marcus | Parker | DUSM | 1873 | W/AR | |
| * | Charles | Knight | DUSM | 1873 | W/TX |
| John | Stephenson | DUSM | 1873 | S/NY | |
| * | Hopson | Wilcox | DUSM | 1873 | W/VA |
| R. | Dunn | DUSM | 1873 | N/MS | |
| * | Seth | Beardsley | DUSM | 1873 | W/AR |
| * | M. | Adams | Posse | 1873 | W/AR |
| John | Fries | DUSM | 1873 | W/TX | |
| Perry | Duval | Posse | 1873 | W/AR | |
| Noah | Burns | DUSM | 1874 | W/NC | |
| * | James | Walker | DUSM | 1874 | D/KY |
| * | W. | Hildreth | DUSM | 1874 | M/TN |
| James | Everette | DUSM | 1874 | M/TN | |
| William | Spivey | Posse | 1874 | W/AR | |
| * | Horace | Metcalf | DUSM | 1874 | W/MO |
| * | Jerome | Goodner | DUSM | 1875 | M/TN |
| * | John | Ragle | Posse | 1875 | W/NC |
| * | Willis | Russell | DUSM | 1875 | D/KY |
| * | Alfred | Duckworth | DUSM | 1876 | W/NC |
| Arthur | Harrington | DUSM | 1876 | D/KY | |
| Felix | Torbett | DUSM | 1876 | W/TN | |
| * | George | Page | DUSM | 1876 | W/TX |
| * | Albert | Gibson | DUSM | 1877 | W/TN |
| * | John | Wilson | DUSM | 1877 | W/NC |
| * | Augustine | McIntyre | Posse | 1877 | N/GA |
| Van | Hendrix | SDUSM | 1877 | D/SC | |
| * | Jesse | Vandewinter | Posse | 1877 | W/VA |
| Maston | Greene | DUSM | 1877 | W/TX | |
| * | Alfred | McCrary | SDUSM | 1877 | W/SC |
| * | James | Ledford | Posse | 1877 | W/SC |
| * | Benton | Whitecotton | SDUSM | 1877 | N/GA |
| George | Ellis | SDUSM | 1877 | W/KY | |
| William | Brady | SDUSM | 1878 | T/NM | |
| George | Hindman | SDUSM | 1878 | T/NM | |
| Rufus | Springs | DUSM | 1878 | D/SC | |
| * | Thomas | Rodgers | DUSM | 1878 | E/AR |
| Augustus | Harris | SDUSM | 1878 | D/SC | |
| Harry | McCarty | DUSM | 1878 | D/KS | |
| * | Robert | Clift | DUSM | 1878 | D/KS |
| John | Adams | DUSM | 1878 | T/AZ | |
| Cornelius | Finley | DUSM | 1878 | T/AZ | |
| Jack | Kimbrew | Posse | 1878 | S/GA | |
| William | Anderson | DUSM | 1878 | W/TX | |
| * | L. | Crowell | DUSM | 1879 | W/TX |
| * | James | Kirby | SDUSM | 1879 | S/NY |
| Willard | Ayers | DUSM | 1880 | W/AR | |
| John | Hardie | DUSM | 1880 | N/AL | |
| * | William | Harlan | DUSM | 1881 | D/CO |
| Henry | Seagraves | DUSM | 1881 | M/TN | |
| Robert | Olinger | DUSM | 1881 | T/NM | |
| * | James | Bell | Guard | 1881 | T/NM |
| * | James | Davis | DUSM | 1882 | M/TN |
| Tom | Young | Posse | 1882 | W/AR | |
| Dave | Layman | DUSM | 1883 | W/AR | |
| John | McWeir | DUSM | 1883 | W/AR | |
| Addison | Beck | DUSM | 1883 | W/AR | |
| Lewis | Merritt | Posse | 1883 | W/AR | |
| William | Leech | Posse | 1884 | W/AR | |
| Walter | Killion | DUSM | 1884 | D/KY | |
| L. | McDonald | DUSM | 1884 | M/TN | |
| * | Charles | Wilson | DUSM | 1884 | W/AR |
| * | Henry | Brown | SDUSM | 1884 | S/OH |
| * | Buck | Wright | SDUSM | 1884 | W/TX |
| Bud | Pusley | Posse | 1884 | W/AR | |
| Harrington | Gosling | USM | 1885 | W/TX | |
| James | Guy | DUSM | 1885 | W/AR | |
| Bill | Kirksey | Posse | 1885 | W/AR | |
| Andrew | Roff | Posse | 1885 | W/AR | |
| James | Roff | Posse | 1885 | W/AR | |
| William | Miller | DUSM | 1885 | M/TN | |
| * | Ferdinand | Niggli | DUSM | 1885 | W/TX |
| Miller | Hurst | DUSM | 1885 | M/TN | |
| * | W. | Kellett | DUSM | 1885 | N/GA |
| * | John | Merritt | DUSM | 1886 | N/GA |
| Thomas | Hall | DUSM | 1886 | T/NM | |
| J. | Richardson | DUSM | 1886 | W/AR | |
| R. | Townsend | SDUSM | 1886 | N/TX | |
| Henry | Miller | Posse | 1886 | W/AR | |
| William | Erwin | DUSM | 1886 | W/AR | |
| * | Marion | Sweeten | DUSM | 1886 | W/AR |
| * | Campbell | DUSM | 1886 | W/AR | |
| Sam | Sixkiller | DUSM | 1886 | W/AR | |
| William | Kelly | Posse | 1887 | W/AR | |
| Mark | Kuykendall | Posse | 1887 | W/AR | |
| Henry | Smith | Posse | 1887 | W/AR | |
| William | Fields | DUSM | 1887 | W/AR | |
| Dan | Maples | DUSM | 1887 | W/AR | |
| John | Carleton | DUSM | 1887 | W/AR | |
| Frank | Dalton | DUSM | 1887 | W/AR | |
| E. | Stokley | DUSM | 1887 | W/AR | |
| John | Trammell | DUSM | 1888 | W/AR | |
| John | Phillips | DUSM | 1888 | W/AR | |
| William | Whitson | Posse | 1888 | W/AR | |
| Mose | McIntosh | Posse | 1888 | W/AR | |
| Thomas | Goodson | DUSM | 1888 | E/TN | |
| * | Sam | Criswell | Posse | 1889 | N/TX |
| Z. | Moody | DUSM | 1889 | W/AR | |
| Russell | Wireman | DUSM | 1889 | D/KY | |
| Jim | Williams | Posse | 1889 | W/AR | |
| Joe | Lundy | DUSM | 1889 | D/KS | |
| * | Frank | Weller | Posse | 1889 | N/FL |
| * | Charles | Sparks | DUSM | 1889 | N/AL |
| * | Robert | Reed | DUSM | 1889 | W/AR |
| * | Sore | Willie | DUSM | 1889 | W/AR |
| * | J. | Willis | DUSM | 1889 | W/MO |
| W. | Saunders | DUSM | 1890 | N/FL | |
| Charles | Fusselman | DUSM | 1890 | W/TX | |
| Jim | Billy | DUSM | 1890 | E/TX | |
| David | Sizemore | DUSM | 1890 | W/AR | |
| * | William | Harden | DUSM | 1890 | W/AR |
| Sam | Estrange | DUSM | 1890 | N/FL | |
| William | Pitts | DUSM | 1890 | E/TX | |
| Marion | Prickett | Posse | 1890 | W/AR | |
| Steve | Pensoneau | Posse | 1891 | T/OK | |
| J.C. | Arnold | Guard | 1891 | D/WA | |
| * | Parson | Perkins | Posse | 1891 | W/TX |
| * | R.J. | Barnwell | Posse | 1891 | M/NC |
| J. | Ezzell | DUSM | 1891 | N/AL | |
| * | James | Campbell | DUSM | 1891 | D/IT |
| Barnard | Connelley | DUSM | 1891 | W/AR | |
| Ed | Short | DUSM | 1891 | T/OK | |
| Joseph | Wilson | DUSM | 1891 | D/IT | |
| R. | Taylor | DUSM | 1891 | T/OK | |
| George | Thornton | DUSM | 1891 | T/OK | |
| Calixtro | Garcia | DUSM | 1891 | W/TX | |
| George | Wise | DUSM | 1891 | W/TX | |
| Dan | Osbourne | DUSM | 1891 | N/AL | |
| Thomas | Whitehead | DUSM | 1891 | W/AR | |
| Josiah | Poorboy | Posse | 1891 | W/AR | |
| John | Pemberton | DUSM | 1892 | D/IT | |
| Charles | Stuart | DUSM | 1892 | E/TN | |
| * | Julius | Miller | DUSM | 1892 | W/NC |
| George | Wellman | DUSM | 1892 | D/WY | |
| James | Ballinger | Posse | 1892 | M/TN | |
| * | Andrew | McGinnis | DUSM | 1892 | N/CA |
| Vernon | Wilson | DUSM | 1892 | N/CA | |
| * | Creed | Cardwell | Posse | 1892 | E/TN |
| * | S. | Mather | Posse | 1892 | M/TN |
| John | Fields | DUSM | 1892 | W/AR | |
| * | Joe | Spurrier | Posse | 1892 | E/TN |
| * | J. | Hamilton | DUSM | 1892 | D/KY |
| Tom | Smith | DUSM | 1892 | E/TX | |
| Floyd | Wilson | DUSM | 1892 | W/AR | |
| C. | Brockus | DUSM | 1893 | W/NC | |
| Calloway | Garner | SDUSM | 1893 | W/TN | |
| Sherman | Russell | DUSM | 1893 | W/AR | |
| Perry | Griggs | SDUSM | 1893 | N/AL | |
| Joe | Gaines | DUSM | 1893 | E/TX | |
| Richard | Speed | Posse | 1893 | T/OK | |
| Tom | Hueston | DUSM | 1893 | T/OK | |
| Lafayette | Shadley | DUSM | 1893 | T/OK | |
| * | Henry | Schubert | DUSM | 1893 | D/MT |
| William | Harrison | DUSM | 1894 | T/OK | |
| Thomas | Martin | DUSM | 1894 | W/AR | |
| * | S. | Richie | DUSM | 1894 | N/IL |
| * | Richard | Zeff | SDUSM | 1894 | N/IL |
| * | Jessie | Bristol | SDUSM | 1894 | N/IL |
| * | William | Pross | SDUSM | 1894 | N/IL |
| Abner | McLellan | DUSM | 1894 | D/IT | |
| M. | Nix | DUSM | 1894 | D/IT | |
| Thomas | Grissom | DUSM | 1894 | E/AR | |
| * | West | Harris | DUSM | 1894 | W/AR |
| * | Frank | Faulkner | Posse | 1894 | W/AR |
| Robert | Pate | SDUSM | 1894 | E/AR | |
| Asa | Kenney | DUSM | 1894 | D/KS | |
| Newton | LeForce | DUSM | 1894 | D/IT | |
| John | Beard | DUSM | 1894 | W/AR | |
| * | W. | McCall | DUSM | 1895 | E/TX |
| Jim | Nakedhead | DUSM | 1895 | W/AR | |
| W. | McDaniels | Posse | 1895 | W/AR | |
| Seth | Stalcup | DUSM | 1895 | W/NC | |
| Lawrence | Keating | Guard | 1895 | W/AR | |
| John | Garrett | DUSM | 1895 | N/IT | |
| John | Davis | DUSM | 1895 | W/AR | |
| * | Zebulon | Whitt | DUSM | 1895 | W/NC |
| Boyd | Arnett | DUSM | 1895 | D/KY | |
| William | Turner | SDUSM | 1895 | D/SC | |
| John | McHenry | DUSM | 1895 | E/TX | |
| Edward | Thurlo | DUSM | 1896 | S/IT | |
| Anthony | Garden | USM | 1896 | D/WV | |
| John | Kirby | DUSM | 1896 | E/SC | |
| Thomas | Madden | DUSM | 1896 | W/AR | |
| William | Guyse | DUSM | 1896 | D/NM | |
| * | Ed | Atwell | DUSM | 1896 | W/AR |
| A. | Johnson | Posse | 1896 | S/IT | |
| * | D. | Harper | DUSM | 1897 | C/IT |
| William | Byrd | DUSM | 1897 | E/KY | |
| William | Watts | DUSM | 1897 | D/AK | |
| * | Issac | Rogers | Former DUSM | 1897 | W/AR |
| Joe | Dodson | DUSM | 1897 | E/AR | |
| B. | Taylor | DUSM | 1897 | E/AR | |
| * | Joe | Jordan | DUSM | 1897 | N/IT |
| Marion | Tatum | Posse | 1897 | N/GA | |
| James | Rowan | DUSM | 1898 | D/AK | |
| William | Arnold | Posse | 1898 | N/IT | |
| L. | Hill | DUSM | 1898 | T/IT 2nd | |
| J. | Grady | Posse | 1898 | T/IT 2nd | |
| John | Sisemore | DUSM | 1898 | W/LA | |
| Joseph | Heinrichs | DUSM | 1899 | N/IT | |
| * | Joseph | Dawson | Posse | 1899 | E/TN |
| Eli | Bruner | DUSM | 1899 | N/IT | |
| Edward | Farr | Posse | 1899 | T/NM | |
| Henry | Love | Posse | 1899 | T/NM | |
| James | Blair | DUSM | 1899 | D/KY | |
| William | Greer | DUSM | 1899 | W/NC | |
| * | H. | Peckenpaugh | DUSM | 1899 | C/IT |
| James | Wilson | DUSM | 1900 | D/KY | |
| Herbert | Goddard | DUSM | 1900 | S/IT | |
| Tom | Taylor | DUSM | 1900 | T/OK | |
| Samuel | Jackson | DUSM | 1900 | D/MT | |
| * | T. | Royal | DUSM | 1901 | W/NC |
| * | Simon | Combs | Posse | 1901 | D/KY |
| Alexander | Whitley | DUSM | 1901 | S/GA | |
| John | Poe | DUSM | 1901 | S/IT | |
| Hugh | Montgomery | DUSM | 1901 | N/MS | |
| John | Montgomery | Posse | 1901 | N/MS | |
| J. | Holsonback | DUSM | 1902 | N/AL | |
| Lewis | Houston | DUSM | 1902 | T/OK | |
| E. | Garrison | Former DUSM | 1902 | S/GA | |
| * | Sam | Sorrels | Posse | 1903 | C/IT |
| * | James | Keys | DUSM | 1903 | W/AR |
| John | Jones | DUSM | 1903 | T/OK | |
| * | Harry | Sheppard | SDUSM | 1903 | W/KY |
| Edward | Fink | DUSM | 1904 | W/IT | |
| * | J. | Pope | DUSM | 1904 | D/LA |
| John | Vier | DUSM | 1905 | N/IT | |
| Z. | Wade | DUSM | 1905 | W/VA | |
| * | W. | Shaver | DUSM | 1905 | W/IT |
| Ike | Gilstrap | DUSM | 1906 | N/IT | |
| James | Bourland | CDUSM | 1906 | T/OK | |
| James | Bush | DUSM | 1906 | W/AR | |
| James | Price | DUSM | 1907 | M/TN | |
| Sam | Roberts | Posse | 1907 | C/IT | |
| John | Morrison | DUSM | 1907 | W/IT | |
| L. | Dixon | Posse | 1907 | W/IT | |
| George | Williams | DUSM | 1907 | N/IT | |
| John | Mullins | DUSM | 1908 | E/KY | |
| * | J. | McAdams | Constable | 1909 | W/SC |
| * | John | Crews | DUSM | 1909 | N/FL |
| William | Corbin | DUSM | 1909 | W/SC | |
| Chris | Corbin | SDUSM | 1909 | W/SC | |
| A. | Holden | DUSM | 1909 | E/OK | |
| Charlie | Escalante | DUSM | 1909 | T/AZ | |
| William | Duncan | DUSM | 1910 | D/VA | |
| * | Charles | Smith | Posse | 1911 | E/KY |
| G. | Dillaway | SDUSM | 1911 | W/TN | |
| Marion | Ramey | Posse | 1913 | E/KY | |
| John | Sloan | Posse | 1913 | E/KY | |
| * | Christopher | Keenan | DUSM | 1913 | W/MI |
| Holmes | Davidson | DUSM | 1914 | E/OK | |
| William | Plank | DUSM | 1914 | E/OK | |
| Joseph | Akin | DUSM | 1915 | D/UT | |
| Robert | Logan | DUSM | 1915 | E/OK | |
| C. | Phlegar | DUSM | 1915 | W/VA | |
| * | Thomas | Wootan | Posse | 1918 | D/AZ |
| Charles | Day | DUSM | 1918 | D/AZ | |
| John | Kavanaugh | DUSM | 1918 | D/China | |
| J. | Wilson | DUSM | 1918 | S/GA | |
| Ben | Dixon | DUSM | 1919 | N/GA | |
| Clyde | Calhoun | DUSM | 1919 | T/AK 1st | |
| John | Haven | DUSM | 1919 | D/RI | |
| Isaac | Evans | DUSM | 1919 | T/AK 3rd | |
| Orville R. | Webster | DUSM | 1919 | W/TN | |
| Hugh | Bartley | DUSM | 1921 | N/OH | |
| * | Ed | Moody | DUSM | 1921 | N/AL |
| J. | Anders | DUSM | 1921 | D/AK | |
| George | Adair | DUSM | 1921 | E/OK | |
| * | Leonard | Kennedy | SDUSM | 1922 | D/KS |
| Will | Cross | SDUSM | 1922 | E/AR | |
| * | Henry | Dillon | SDUSM | 1922 | S/TX |
| Kelly | Walker | Posse | 1923 | E/KY | |
| James | Short | DUSM | 1923 | E/KY | |
| J. | Casey | DUSM | 1923 | W/AR | |
| Sam | Lilly | DUSM | 1924 | E/NC | |
| * | Leon | George | Posse | 1924 | E/NC |
| Walter | Getchell | DUSM | 1924 | D/AK 2 | |
| James | Hill | DUSM | 1924 | T/AK 3rd | |
| E. | Flanery | DUSM | 1928 | D/SD | |
| Jesse | Ward | USM | 1928 | D/UT | |
| Adrian | Metcalf | DUSM | 1929 | E/KY | |
| Ed | Sherman | DUSM | 1930 | D/AK 1st | |
| R. | Hughett | DUSM | 1930 | E/TN | |
| Clyde | Rivers | DUSM | 1931 | N/MS | |
| W. | Deiter | DUSM | 1932 | T/PR | |
| Robert | Sumter | DUSM | 1933 | E/OK | |
| Herbert | Ray | DUSM | 1935 | E/KY | |
| Charles | Warner | DUSM | 1935 | N/OK | |
| John | Gooding | DUSM | 1935 | E/SC | |
| Charles | Vanstory | DUSM | 1936 | M/NC | |
| Raoul | Dorsey | DUSM | 1937 | N/CA | |
| John | Luses | DUSM | 1938 | N/OH | |
| Whit | Wright | DUSM | 1939 | E/NC | |
| Colby | Farrar | DUSM | 1939 | D/AZ | |
| John | Glenn | DUSM | 1940 | D/ID | |
| George | Meffan | USM | 1940 | D/ID | |
| Artis | Chitty | USM | 1940 | W/WA | |
| William | McCormick | DUSM | 1941 | E/WI | |
| John | Barrow | Guard | 1950 | E/PA | |
| Fred | Peterson | CDUSM | 1951 | D/ID | |
| James | Guerin | DUSM | 1951 | D/NE | |
| Edmund | Schweppe | DUSM | 1952 | D/AZ | |
| Samuel | Vaughn | DUSM | 1953 | M/TN | |
| Clarence | Toone | DUSM | 1955 | D/AK 3rd | |
| Fax | Murphy | DUSM | 1960 | N/WV | |
| Noah | Friend | DUSM | 1963 | E/KY | |
| Carl | Kalafatich | DUSM | 1968 | S/FL | |
| Hilton | Schorre | DUSM | 1971 | S/TX | |
| Mercello | Moya | SDUSM | 1971 | S/TX | |
| Henry | Dale | DUSM | 1971 | N/IL | |
| Norman | Sheriff | DUSM | 1971 | D/DC | |
| Andrew | Boehnlein | DUSM | 1971 | S/OH | |
| Dick | McKinney | DUSM | 1972 | N/IA | |
| Robert | Cheshire | DUSM | 1983 | D/ND | |
| Kenneth | Muir | USM | 1983 | D/ND | |
| Emil | Wehrli | DUSM | 1988 | D/NE | |
| Henry | Carlson | DUSM | 1991 | D/MN | |
| Roy | Frakes | DUSM | 1992 | N/IL | |
| Harry | Belluomini | SDUSM | 1992 | N/IL | |
| William | Degan | DUSM | 1992 | D/MA | |
| Gene | Goldsberry | SDUSM | 1993 | D/KS | |
| Peter | Hillman | DUSM | 2000 | E/CA | |
| Bucky | Burke | DUSM | 2007 | D/DC | |
| Stanley | Cooper | SDUSM | 2010 | D/NV | |
| ** | Roger | Castillo | SDUSM | 2011 | S/FL |
| ** | Amanda | Haworth | SDUSM | 2011 | S/FL |
| ** | Tom | Baitinger | SDUSM | 2011 | M/FL |
| ** | Jeffrey | Yaslowitz | SDUSM | 2011 | M/FL |
| Derek | Hotsinpiller | DUSM | 2011 | N/WV | |
| John | Perry | DUSM | 2011 | W/MO | |
| ** | Warren | Lewis | SDUSM | 2011 | E/NC |
| ** | Kyle | Pagerly | SDUSM | 2011 | E/PA |
| ** | Fermin | Archer | SDUSM | 2011 | N/NY |
| ** | Brent | Long | SDUSM | 2011 | S/IN |
| Frank | McKnight | SDUSM | 2014 | D/RI | |
| Josie | Wells | DUSM | 2015 | S/MS | |
| Zacarias | Toro | DUSM | 2015 | S/NY | |
| Patrick | Carothers | DUSM | 2016 | M/GA | |
| Kenneth | Doyle | DUSM | 2017 | S/NY | |
| Christopher | Hill | DUSM | 2018 | M/PA | |
| Vaughn | Aiken | USMS Prop Man. | 2018 | S/NY | |
| Chase | White | DUSM | 2018 | D/AZ | |
| Norman | Merkel | DUSM | 2019 | S/TX | |
| ** | Jacob | Keltner | SDUSM | 2019 | N/IL |
| Brian | Magee | CSO | 2020 | S/TX | |
| Betty | Pascarella | DUSM | 2020 | S/NY | |
| Anthony | McGrew | CSO | 2020 | S/GA | |
| Havonia | Holley | CSO | 2021 | N/GA | |
| Craig | Kriner | CSO | 2021 | N/WV | |
| Vincent | Gala | CSO | 2021 | N/WV | |
| Hugh | Bennett | CSO | 2021 | D/UT | |
| Jared | Keyworth | DUSM | 2021 | M/LA | |
| Michael | Riley | CSO | 2020 | E/LA | |
| Jose | Gomez | CSO | 2022 | D/NV | |
| Thomas | Weeks, Jr. | DUSM | 2024 | W/NC | |
| ** | Sam | Poloche | SDUSM | 2024 | W/NC |
| ** | Alden | Elliott | SDUSM | 2024 | W/NC |
| ** | Joshua | Eyer | SDUSM | 2024 | W/NC |
| ** | Jesus “Jesse” | Vargas | SDUSM | 2025 | S/TX |
